Pierre Hamel
Pierre Hamel "Lucky Pierre"
Born: September 16, 1952
Montreal, QC Canada
Position: G
Height: 5'9"
Weight: 170
Shoot/Catch: Left
Career: 1969-1984
Major league statistics
Minor league coaching stats
Pierre Hamel compiled a career record of 187 wins, 162 losses and 30 ties with a goals against average of 4.07 in his career with the Verdun Maple Leafs, Drummondville Rangers, Laval National, Salt Lake Golden Eagles, Oklahoma City Blazers, Dallas Black Hawks, New Brunswick Hawks, Tulsa Oilers, Fredericton Express, Sherbrooke Jets and Carolina Thunderbirds. He began playing during the 1969 season and last took the ice during the 1984 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | QMJHL | Verdun Maple Leafs | 12 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | QMJHL | Verdun Maple Leafs | 43 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | QMJHL | Drummondville Rangers | 34 | 0 | 3 | 3 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | QMJHL | Laval National | 15 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | WHL | Salt Lake Golden Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1974-75 | CHL | Oklahoma City Blazers | 44 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1975-76 | CHL | Oklahoma City Blazers | 39 | 0 | 1 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1976-77 | CHL | Oklahoma City Blazers | 33 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | CHL | Dallas Black Hawks | 36 | 0 | 2 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | AHL | New Brunswick Hawks | 37 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | CHL | Tulsa Oilers | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | AHL | Fredericton Express | 29 | 0 | 3 | 3 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | CHL | Tulsa Oilers | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | AHL | Sherbrooke Jets | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | ACHL | Carolina Thunderbirds | 38 | 0 | 6 | 6 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1984-85 | ACHL | Carolina Thunderbirds | 36 | 0 | 1 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 413 | 0 | 17 | 17 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | QMJHL | Verdun Maple Leafs | 15 | 727 | 4 | 9 | 0 | 0 | 79 | 6.52 | 592 | 513 | .867 | |
1970-71 | QMJHL | Verdun Maple Leafs | 46 | 2571 | 19 | 25 | 1 | 0 | 198 | 4.62 | 1892 | 1694 | .895 | |
1971-72 | QMJHL | Drummondville Rangers | 36 | 2036 | 23 | 9 | 1 | 0 | 1 | 120 | 3.54 | 1165 | 1045 | .897 |
1971-72 | QMJHL | Laval National | 19 | 862 | 3 | 12 | 0 | 0 | 86 | 5.99 | 667 | 581 | .871 | |
1973-74 | WHL | Salt Lake Golden Eagles | 1 | 60 | 0 | 1 | 0 | 0 | 4 | 4.00 | ||||
1974-75 | CHL | Oklahoma City Blazers | 44 | 2349 | 22 | 12 | 6 | 1 | 3 | 125 | 3.19 | |||
1975-76 | CHL | Oklahoma City Blazers | 39 | 2038 | 14 | 12 | 6 | 2 | 107 | 3.15 | ||||
1976-77 | CHL | Oklahoma City Blazers | 33 | 1696 | 5 | 19 | 4 | 2 | 0 | 162 | 5.73 | 1086 | 924 | .851 |
1977-78 | CHL | Dallas Black Hawks | 36 | 1982 | 15 | 16 | 1 | 1 | 0 | 126 | 3.81 | 1056 | 930 | .881 |
1978-79 | AHL | New Brunswick Hawks | 37 | 2068 | 18 | 12 | 5 | 1 | 0 | 118 | 3.42 | 1103 | 985 | .893 |
1980-81 | CHL | Tulsa Oilers | 9 | 478 | 2 | 5 | 1 | 0 | 0 | 33 | 4.14 | 258 | 225 | .872 |
1981-82 | CHL | Tulsa Oilers | 5 | 247 | 3 | 1 | 0 | 0 | 0 | 14 | 3.40 | 117 | 103 | .880 |
1981-82 | AHL | Fredericton Express | 29 | 1571 | 5 | 15 | 3 | 1 | 114 | 4.35 | ||||
1982-83 | AHL | Sherbrooke Jets | 2 | 119 | 1 | 1 | 0 | 0 | 0 | 6 | 3.03 | 86 | 80 | .930 |
1983-84 | ACHL | Carolina Thunderbirds | 38 | 2192 | 25 | 10 | 2 | 0 | 2 | 151 | 4.13 | 1103 | 952 | .863 |
1984-85 | ACHL | Carolina Thunderbirds | 36 | 1909 | 28 | 3 | 0 | 1 | 1 | 109 | 3.43 | 742 | 633 | .853 |
Totals | 425 | 22905 | 187 | 162 | 30 | 6 | 10 | 1552 | 4.07 | 10217 | 8665 | .848 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | QMJHL | Verdun Maple Leafs | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | QMJHL | Verdun Maple Leafs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | QMJHL | Drummondville Rangers | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | CHL | Oklahoma City Blazers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1975-76 | CHL | Oklahoma City Blazers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1977-78 | CHL | Dallas Black Hawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1978-79 | AHL | New Brunswick Hawks | 3 | -- | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1983-84 | ACHL | Carolina Thunderbirds | 8 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1984-85 | ACHL | Carolina Thunderbirds | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 44 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | QMJHL | Verdun Maple Leafs | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 12.00 | 5 | 4 | .800 |
1970-71 | QMJHL | Verdun Maple Leafs | 1 | 30 | 0 | 1 | 0 | 0 | 0 | 7 | 14.00 | 32 | 25 | .781 |
1971-72 | QMJHL | Drummondville Rangers | 8 | 464 | 4 | 4 | 0 | 0 | 0 | 28 | 3.62 | 278 | 250 | .899 |
1974-75 | CHL | Oklahoma City Blazers | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 5.45 | 0 | ||
1975-76 | CHL | Oklahoma City Blazers | 2 | 82 | 0 | 2 | 0 | 0 | 0 | 8 | 5.85 | 0 | ||
1977-78 | CHL | Dallas Black Hawks | 1 | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 6.00 | 0 | ||
1978-79 | AHL | New Brunswick Hawks | 3 | 187 | 1 | 2 | 0 | 0 | 0 | 13 | 4.17 | 0 | ||
1983-84 | ACHL | Carolina Thunderbirds | 8 | 500 | 0 | 0 | 0 | 0 | 0 | 26 | 3.12 | 0 | ||
1984-85 | ACHL | Carolina Thunderbirds | 8 | 452 | 0 | 0 | 0 | 0 | 0 | 27 | 3.58 | 0 | ||
Totals | 33 | 1762 | 5 | 9 | 0 | 0 | 0 | 114 | 3.88 | 393 | 279 | .710 |